| Management number | 228270462 | Release Date | 2026/05/31 | List Price | US$28.48 | Model Number | 228270462 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 840263352283 |
|---|---|
| ASIN | B0CFGC1391 |
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Leg Style | Skinny |
| character | Equestrian |
| Brand Name | Kerrits |
| Model Name | Coolcore Knee Patch Bootcut |
| Rise Style | Low Rise |
| Sport Type | Equestrian |
| Style Name | Bootcut |
| Unit Count | 1.00 Count |
| Waist Size | 1 Inches |
| Fabric Type | 86% Nylon / 14% Elastane |
| Item Weight | 1 Pounds |
| Manufacturer | Kerrits |
| Style Number | 60564BLKS |
| Inseam Length | 1 Inches |
| Material Type | Nylon Blend |
| Occasion Type | Horse Riding |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Belt |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 60564BLKS |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form