| Management number | 221630124 | Release Date | 2026/05/03 | List Price | US$22.97 | Model Number | 221630124 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed and developed as a breathable glove, MaxiFlex® Ultimate™ has become the benchmark for precision handling in dry environments.
| UPC | 616314018022 |
|---|---|
| Size | Large |
| Color | Gray |
| Fit Type | Fitted |
| Material | Nitrile |
| Brand Name | Bouton Optical |
| Model Name | Maxiflex Ultimate |
| Palm Style | Coated with Added Grip |
| Unit Count | 12.0 Count |
| Fabric Type | 100% ATG Proprietary Blend |
| Item Weight | 1.2 Pounds |
| Part Number | 34-875/L |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | ATG |
| Style Number | 34-875/L |
| Glove Or Mitt | glove |
| Is Waterproof | True |
| Palm Material | Nitrile |
| Item Thickness | n/a Inches |
| Item Type Name | SAFETY GLOVES |
| Item Dimensions | 1 x 1 x 5.5 inches |
| Material Features | Abrasion resistant, Breathable, Latex-free, Silicone-free, Durable, Chemical resistant, Machine washable |
| Glove Construction | Knit Wrist, Seamless Knit |
| Material Type Free | Latex Free, Silicone Free |
| Included Components | 12 Pairs of Gloves |
| Warranty Description | Contact Manufacturer |
| Age Range Description | Adult |
| Fit to Size Sentiment | good |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Ansi Isea Abrasion Level | 4 |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Everyday Use with Touchscreen Devices, Industrial, Laboratory |
| Global Trade Identification Number | 00616314018022 |
| Other Special Features of the Product | Breathable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form