| Management number | 228423175 | Release Date | 2026/05/31 | List Price | US$59.60 | Model Number | 228423175 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 196261016314 |
|---|---|
| ASIN | B09M21WHFV |
| size | One Size |
| Brand | 100% |
| Color | Matte Stone Grey - Hiper Crimson Silver Mirror Lens |
| Fit Type | Regular |
| Material | Plastic |
| Lens Type | Polarized |
| Arm Length | 143 Millimeters |
| Item Shape | Hexagonal |
| Lens Color | HiPER Crimson Silver Mirror Lens |
| Lens Width | 144 Millimeters |
| Sport Type | Baseball, Road Cycling |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 281 Grams |
| Bridge Width | 2 Millimeters |
| Manufacturer | 100% |
| Style Number | 196261016314 |
| Occasion Type | Baseball, Cycling, Mountain Bike, Running, Triathlon |
| Frame Coverage | Rimless |
| Collection Name | Sport Performance |
| Sunglasses Form | shield |
| Target Audience | Unisex-Adults |
| Has Carrying Case | Yes |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Ultra Carbon |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Lens Coating Description | Scratch Resistant Coating |
| Manufacturer Part Number | 196261016314 |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | True |
| Manufacturer Warranty Description | Limited Warranty |
| Global Trade Identification Number | 00196261016314 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form